2011 Specialized Camber FSR Comp, white/black/gold - Mountain Bike
Alternative Angebote für ausverkauften Artikel:
Price incl. taxes additional forwarding charges*
2011 Specialized Camber FSR Comp, white/black/gold - Mountain Bike
Specialized Camber FSR Comp
All Mountain riding is about attacking the small stuff, the big stuff and everything in between. From the tallest peaks to the fastest descents, the Pitch? knows no limits. FSR suspension and a generous six inches of travel, combined with leading light weight, control and pedaling efficiency mean these bikes handle the whole mountain with room to spare.
Features
- 120mm-travel M4 alloy FSR frame with new suspension design and sealed cartridge bearing pivots for confi dent handling and smooth trail performance
- RockShox Ario RL rear shock with adjustable rebound and lockout for steady climbs and plush, controlled descents
- Responsive, yet stable RockShox Recon Silver TK air-sprung fork with 120mm of travel uses external adjustable rebound, Turn Key damping, and lockout for fi ne-tuned bump performance
- Oversized, 3D-forged, adjustable-rise alloy stem with 4-bolt clamp for extra strength and versatility
- Tektro Draco hydraulic disc brakes/levers with Light Wave rotors create increased control and superior stopping power for more confident descents
- Solid, dependable Shimano SLX Shadow rear derailleur delivers trouble-free shifting and takes it easy on the wallet
Features
| Brand | Specialized |
| Sex | Men |
| Model Year | 2011 |
| Color Name | white/black/gold |
| Model Name | Camber FSR Comp |
| Frame | M4 hydroformed tubing, sealed cartridge bearing pivots, disc only, Command Post routing, replaceable deraileur hanger, bolt on cable guides, 120mm travel |
| Fork | RockShox Recon Silver TK, Turn Key damper, Solo Air, alloy steerer, rebound adj., disc only, 120mm travel |
| Rear Shock | RockShox Ario RL, air spring, rebound adj. and LO, 7.875x2.0" |
| Headset | 1 1/8" upper and lower campy style cartridge bearings for integrated alloy HT |
| Stem | Specialized XC, 3D forged alloy, 4-bolt, 31.8mm clamp, adjustable rise |
| Handlebar | Specialized XC low-rise, 6061 butted alloy, 680mm wide, 8 degree back sweep, 6 degree up, 31.8mm |
| Grips | Specialized lock-on, S/M: Grappler, Other: Rocca |
| Rear Derailleur | Shimano RD-M662 SLX Shadow, long cage |
| Front Derailleur | Shimano FD-M660 SLX, E-type for DMD, top swing, bottom pull |
| Shift Levers | Shimano SL-M430 Alivio, 9-speed, trigger |
| Front Brake | Tektro Draco, hydralic disc, ceramic pad, Light Wave rotor, S/M:180mm rotor, L/XL:203mm |
| Rear Brake | Tektro Draco, hydralic disc, ceramic pad, Light Wave rotor, S/M:160mm rotor, L/XL:180mm |
| Brake Levers | Tektro Draco hydralic |
| Crankset | Shimano FC-M430, Octalink spline, replaceable rings, S: 170mm, others: 175mm |
| Chainrings | 44A x 32S x 22S |
| Inside-Bearings | Shimano BB-ES25, Octalink spline, cartridge bearing |
| Chain | KMC X9, 9-speed, w/ reuseable Missing Link |
| Cassette | Shimano HG30, 9-speed, 11-34t |
| Front Hub | Specialized Hi Lo disc, QR, 28h |
| Rear Hub | Specialized Hi Lo disc, double sealed cartridge bearing, QR, 32h |
| Rims | Custom DT Swiss 445D, disc, double wall, pin joint, eyelets, 24mm, 28/32h |
| Spokes | 1.8mm (15g) stainless |
| Front Tire | Specialized "The Captain" Sport, 60 TPI, wire bead, 26x2.0" |
| Rear Tire | Specialized "The Captain" Sport, 60 TPI, wire bead, 26x2.0" |
| Inner Tubes | Schraeder valve 26x2.0 |
| Saddle | Specialized BG Rival, 143mm width |
| Seat Post | 6061 alloy, 2-bolt micro adjust, setback head, 30.9mm, S/M:350mm, others:400mm |
| Seat Binder | 34.9mm clamp ID, 7050 hard annodized alloy collar w/ QR, black |
| Pedals | Alloy platform, 9/16" |
| Extras | Protective clear coat, derailleur hanger, reflectors, owners manual |
| Ground Color | white |
| Frame Material | Aluminium |
| Weight | n/a |
More information:
More articles by SpecializedDeine optimalen Rahmenhöhe
1. Ermittlung deiner Schritthöhe
Für die Ermittlung deiner Schritthöhe brauchst du einen Zollstock und eine Wasserwage oder ein Buch.- Bite stell dich senkrecht und barfuß auf eine glatte Fläche.
- Klemme die Wasserwaage oder das Buch so hoch wie möglich zischen deine Beine. Achte darauf, dass Wasserwage oder Buch möglichst waagerecht sind.
- Nimm den Zollstock und messe vom Boden bis zur Oberkante der Wasserwaage bzw. des Buches.
- Der ermittelte Wert ist deine Schritthöhe.
2. Berechnung der passenden Rahmengröße
Die ermitelten Werte sind nur ungefähre Angaben und können in der Praxis abweichen. Wenn du dir unsicher bist hilft dir vielleicht folgende Faustregel: Sportliche Fahrweise = kleinere Größe, Tourenorientierte Fahrweise = höhere Rahmengröße.
Für Fragen wende dich bitte per Mail an info@biker-boarder.de.
There are no reviews for Camber FSR Comp, white/black/gold - Mountain Bike.
Recommendations:
Similar articles:
Year: 2011
Prices incl. taxes + forwarding charges*




